URB2405YMD-10WR3 DC/DC 5V 2A Isolation Stepdown 24 to 5VDC Power Module 10Watt.
The output power of UR(A)B_YMD-10WR3 series products is 10W, 4:1 wide voltage input range, efficiency up to 91%, 1500VDC conventional isolation voltage, allowable operating temperature -40℃ to +85℃, with input under-voltage protection, Output overvoltage, overcurrent, short circuit protection function, bare metal meets CISPR32/EN55032CLASSA, widely used in medical, industrial control, electric power, instrumentation, communication, railway and other fields.
Typical Performance
- Ultra wide range input (4:1), output 10W
- Conversion efficiency 91% (Typ)
- Isolated voltage 1500Vdc
- Ultra-low standby power consumption:0.036W (Typ)
- Ultra-fast startup: 1ms (Typ)
- Operating temperature range: -40°C~+85°C
- Input undervoltage protection, output short circuit, overcurrent, overvoltage protection
- Metal shell, low output ripple
- International standard pins, PCB board in-line installation

Product model
| Model | Input Voltage range (Vdc) | Output Voltage/Current | Ripple and Noise | Maximum capacitive load | Efficiency @ full load | ||
| Nominal value (Range value) | Max value | Output voltage (Vdc) | Output current(mA) (Max.Min.) | Full load (mVp-p) (Tpy/Max.) | μF Max. | % (Min/Tpy) | |
| URB2403YMD-10WR3 | 24 (9-36) | 40 | 3.3 | 2400/0 | 30/50 | 2500 | 80/82 | 
| URB2405YMD-10WR3 | 5 | 2000/0 | 30/50 | 2200 | 83/85 | ||
| URB2412YMD-10WR3 | 12 | 833/0 | 50/80 | 680 | 87/89 | ||
| URB2415YMD-10WR3 | 15 | 666/0 | 50/80 | 470 | 88/90 | ||
| URB2424YMD-10WR3 | 24 | 416/0 | 50/80 | 220 | 89/91 | ||
| URA2405YMD-10WR3 | ±5 | ±1000/0 | 30/50 | 1100 | 83/85 | ||
| URA2412YMD-10WR3 | ±12 | ±416/0 | 50/80 | 330 | 86/88 | ||
| URA2415YMD-10WR3 | ±15 | ±333/0 | 50/80 | 220 | 88/90 | ||
| URA2424YMD-10WR3 | ±24 | ±208/0 | 50/80 | 100 | 89/91 | ||
Input characteristics

Output characteristics

 
    
             
 
 
 
 
  
 