The ANENG AN9002 is a newly upgraded professional multimeter, which can operate and measure remotely through Bluetooth. The measurement data can be visualized and recorded with your mobile phone.
Features
- Battery-powered, true-RMS, auto-ranging
- 6000 counts LCD display and a backlight.
- Measure AC/DC Voltage
- Measure AC/DC Current
- Test Continuity/Diodes/Resistance
- Measure Capacitance/Frequency
- Measure Duty Cycle/Temperature
- Software Link
Specifications
| General Specifications | |||
| Display | 6000 Counts | Battery Type | 1.5V AA Batteries*2 |
| Ranging | Auto/Manual | Warranty | One Year |
| Material | ABS | Operating Temp. | 0-40 °C |
| Update Rate | 3 times/sec | Operating Humid. | <75% |
| Dimensions | 161*81*39mm | Storage Temp. | -20-60 °C |
| Weight | 330g | Storage Humid. | <80% |
| Function | Range | Resolution | Accuracy |
| DC Voltage | 6.000V | 0.001V | ±(0.5%+3) |
| 60.00V | 0.01V | ||
| 600.0V | 0.01V | ||
| 1000V | 1V | ||
| 60.00mV | 0.01mV | ||
| 600.0mV | 0.1mV | ||
| AC Voltage | 6.000V | 0.001V | ±(1.0%+3) |
| 60.00V | 0.01V | ||
| 600.0V | 0.1V | ||
| 750V | 1V | ||
| 60.00mV | 0.01mV | ||
| 600.0mV | 0.1mV | ||
| DC Current | 6.000A | 0.001A | ±(1.2%+3) |
| 10.00A | 0.01A | ||
| 60.00mA | 0.01mA | ||
| 600.0mA | 0.1mA | ||
| 600.0µA | 0.1µA | ||
| 6000µA | 1µA | ||
| AC Current | 6.000A | 0.001A | ±(1.5%+3) |
| 10.00A | 0.01A | ||
| 60.00mA | 0.01mA | ||
| 600.0mA | 0.1mA | ||
| 600.0µA | 0.1µA | ||
| 6000µA | 1µA | ||
| Resistance | 600.0Ω | 0.1Ω | ±(0.5%+3) |
| 6.000kΩ | 0.01kΩ | ||
| 60.00kΩ | 0.01kΩ | ||
| 600.0kΩ | 0.1kΩ | ||
| 6.000MΩ | 0.001MΩ | ||
| 60.00MΩ | 0.01MΩ | ±(1.5%+3) | |
| Capacitance | 9.999nF | 0.001nF | ±(5.0%+20) |
| 99.99nF | 0.01nF | ±(2.0%+5) | |
| 999.9nF | 0.1nF | ||
| 9.999µF | 0.001µF | ||
| 99.99µF | 0.01µF | ||
| 999.9µF | 0.1µF | ||
| 9.999mF | 0.001mF | ±(5.0%+5) | |
| Frequency | 99.99Hz | 0.01Hz | ±(0.1%+2) |
| 999.9Hz | 0.1Hz | ||
| 9.999kHz | 0.001kHz | ||
| 99.99kHz | 0.01kHz | ||
| 999.9kHz | 0.1kHz | ||
| 9.999MHz | 0.001MHz | ||
| Duty Cycle | 1%~99% | 0.1 | ±(0.1%+2) |
| Temperature | -20~1000 °C | 1°C | ±(2.5%+5) |
| -4~1832 °F | 1°F | ||
| Diode | ✓ | ||
| Continuity | ✓ | ||
| Bluetooth | ✓ | ||
Shipping List
- 1 * ANENG AN9002 digital multimeter (not including battery)
- 2 * Pair of electron probes
- 1 * Temperature measurement line
- 1 * User Manual
- 1 * Cloth bag/leather bag
- 1 * 16 in 1 combination line