The HT208D is a digital clamp meter and multimeter. It carries all the functionality that you expect from a handheld multimeter and is also able to detect current without the hassle of having to connect and disconnect wires back and forth.
This is a dual impedance true RMS digital multimeter integrating a variety of measurements like AC/DC voltage, AC/DC current, frequency, duty ratio, resistance, capacitance, temperature, diode, continuity, NCV, VFD, inrush current, etc. And there are more functions like last data hold, flashlight, Max./Min./Relative value, Celsius/Fahrenheit degree, and zero key.
Features
- CLAMP MULTIMETER: Measures inrush current, VFD current/voltage, AC/DC current, AC/DC voltage, frequency, duty ratio, resistance, continuity, diode, capacitance, temperature, non-contact AC voltage (NCV) detection, and live detection.
- WIDE OPENING JAW: Opening jaw capacity is 40mm, wide enough to measure without disturbing the circuit.
- LOUD BEEP: NCV sensor send out audible and visual alarm once received electromagnetic signal.
- MORE FUNCTIONS: Features data hold, flashlight, low battery display, Celsius/Fahrenheit degree, Max./Min./Relative value, and Zero(reset) key.
- SAFE TO USE: Designed and conforms to IEC61010-1, CAT III 1000V, safe and reliable.
- AUTO-OFF: Auto power off within 15 minutes if there is no operation, helps conserve the battery.
- MULTI TESTER: Comes with 2 test leads and a thermocouple to be used as a multitester.
Specifications
| General Specifications | |||
| Brand | HABOTEST | Item Size | 24*8*4.5cm/9.44*3.14*1.77in |
| Material | ABS | Item Weight | 311g/10.97oz |
| Colour | Black and Red | Package Size | 27.5*13.5*5.5cm/10.82*5.31*2.16in |
| Battery | 2 x 1.5V alkaline battery | Package Weight | 620g/21.86oz |
| Function | Range | Resolution | Accuracy |
| DC Current | 60A | 0.01A | ±(2.5%reading+8) |
| 600A | 0.1A | ||
| 1000A | 1A | ||
| AC Current | 60A | 0.01A | ±(2.5%reading+8) VFD: ±(5.0%reading+10) INRUSH: ±(5.0%reading+10) |
| 600A | 0.1A | ||
| 1000A | 1A | ||
| DC Voltage | 600mV | 0.1mV | ±(0.5%reading+5) |
| 6V | 0.001V | ||
| 60V | 0.01V | ||
| 600V | 0.1V | ||
| 1000V | 1V | ±(0.8%reading+5) | |
| AC Voltage | 600mV | 0.1mV | ±(0.8%reading+5) |
| 6V | 0.001V | ||
| 60V | 0.01V | ||
| 600V | 0.1V | ||
| 750V | 1V | ±(0.8%reading+5) | |
| VFD (750V) | 0.1V | ±(2.0%reading+5) | |
| Resistance | 600Ω | 0.1Ω | ±(1.0%reading+5) |
| 6kΩ | 0.001kΩ | ||
| 60kΩ | 0.01kΩ | ||
| 600kΩ | 0.1kΩ | ||
| 6MΩ | 0.001MΩ | ||
| 60MΩ | 0.01MΩ | ||
| Diode | It displays the approximate forward voltage value of the diode. | Forward DC current is about 1.5mA Reverse DC voltage is about 3V Overload protection: 250V |
|
| Continuity | if the resistance >30Ω, the buzzer and the LED light will go off | Test Voltage Approx. 1V Overload protection: 250V |
|
| Capacitance | 10nF | 0.001nF | ±(4.0%reading+5) |
| 100nF | 0.01nF | ||
| 1000nF | 0.1nF | ||
| 10μF | 0.001μF | ||
| 100μF | 0.01μF | ||
| 1000μF | 0.1μF | ||
| 10mF | 0.001mF | ||
| 100mF | 0.01mF | ±(5.0%reading+10) | |
| Frequency/Duty Ratio | 10Hz | 0.001Hz | ±(1.0%reading+3) |
| 100Hz | 0.01Hz | ||
| 1000Hz | 0.1Hz | ||
| 10kHz | 0.001kHz | ||
| 100kHz | 0.01kHz | ||
| 1000kHz | 0.1kHz | ||
| 10MHz | 0.001MHz | ±(3.0%reading+3) | |
| 1~99% | 0.1% | ||
| Temperature | -20℃~0℃ | 1℃ | ±3℃ |
| 0℃~400℃ | ±1.0% or ±2℃ | ||
| 400℃~1000℃ | ±2.0% | ||
| -4℉~32℉ | 1℉ | ±6℉ | |
| 32℉~752℉ | ±1.0% or 4℉ | ||
| 752℉~1832℉ | ±2.0% | ||
Shipping List
- 1 * Digital Clamp Meter
- 1 * Thermocouple
- 2 * Test Lead
- 1 * User Manual(English)