1.69inch Round LCD Display Module with Touch panel, Micro LCD Display, 240×280 Resolution, IPS, SPI And I2C Communication, 262K Display Color
1.69inch Touch LCD Display Module
Embedded ST7789V2 Driver And CST816T Capacitive Touch Control Chip
Comes with examples for Raspberry Pi, ESP32S3, Pico, Arduino, STM32, etc.
Features At A Glance
- 240×280 resolution, 262K colors, clear and colorful displaying effect
- High touch screen transmittance, fast response and long lifetime
- Embedded ST7789V2 driver chip and CST816T capacitive touch control chip, using SPI and I2C communication respectively, minimizes required IO pins, supports controller boards like Raspberry Pi / ESP32S3 / Raspberry Pi Pico / Arduino / STM32
- Comes with online development resources and manual (examples for Raspberry Pi / ESP32S3 / Raspberry Pi Pico / Arduino / STM32)
Specifications
OPERATING VOLTAGE | 3.3V / 5V | RESOLUTION | 240 × 280 pixels |
---|---|---|---|
DISPLAY DRIVER | ST7789V2 | TOUCH DRIVER | CST816T |
DISPLAY INTERFACE | 4-wire SPI | TOUCH INTERFACE | I2C |
DISPLAY PANEL | IPS | TOUCH TYPE | Capacitive |
DISPLAY SIZE | 27.972 × 32.634mm | PIXEL SIZE | 0.11655 × 0.11655mm |
MODULE SIZE | 33.13 × 41.13mm |
Onboard Voltage Translator
Compatible With 3.3V / 5V Power Input
SPI And I2C Control Interfaces
Embedded ST7789V2 Driver And CST816T Capacitive Touch Control Chip
VCC | Power (3.3V / 5V input) |
---|---|
GND | Ground |
LCD_DIN | SPI MOSI pin |
LCD_CLK | SPI Clock pin |
LCD_CS | LCD Chip Selection, low active |
LCD_DC | LCD Data/Command selection (high for data, low for command) |
LCD_RST | LCD Reset, low active |
LCD_BL | LCD Backlight |
TP_SDA | TP Data pin |
TP_SCL | TP Clock pin |
TP_RST | TP Reset, low active |
TP_IRQ | TP Interrupt pin |
Pin Connection Reference
1.69INCH TOUCH LCD MODULE | RASPBERRY PI (BCM) | ESP32S3 | PICO | ARDUINO | STM32 |
---|---|---|---|---|---|
VCC | 3.3V | 3.3V | 3.3V | 5V | 3.3V |
GND | GND | GND | GND | GND | GND |
LCD_DIN | 10 | 11 | GP11 | 11 | PA7 |
LCD_CLK | 11 | 10 | GP10 | 13 | PA5 |
LCD_CS | 8 | 9 | GP9 | 10 | PB6 |
LCD_DC | 25 | 8 | GP14 | 7 | PA8 |
LCD_RST | 27 | 14 | GP8 | 8 | PA9 |
LCD_BL | 18 | 2 | GP15 | 9 | PC7 |
TP_SDA | 2 | 6 | GP6 | SDA | PB9 |
TP_SCL | 3 | 7 | GP7 | SCL | PB8 |
TP_RST | 17 | 16 | GP16 | 4 | PA10 |
TP_IRQ | 4 | 17 | GP17 | 3 | PB10 |
Usage Example
Connecting with Raspberry Pi 5
Outline Dimensions
Wiki: www.waveshare.com/wiki/1.69inch_Touch_LCD_Module
Package Content
1. 1.69inch Touch LCD Module x1
2. GH1.25 12Pin cable x1