61-190 Male Pins for .062" Power Connector Housings (Pack of 25)
Female Sockets
Package Size | Order# |
25 | 61-180 |
50 | 61-182 |
100 | 61-184 |
500 | 61-186 |
Male Pins
Package Size | Order# |
25 | 61-190 |
50 | 61-192 |
100 | 61-194 |
500 | 61-196 |
These crimp pins are for the following housing:
Free Hanging Plugs
Order# | Circuits | Dim A | (in) B |
61-101 | 1 | .30 | - |
61-102 | 2 | .44 | .30 |
61-103 | 3 | .59 | .30 |
61-104 | 4 | .74 | .30 |
61-105 | 5 | .69 | .30 |
61-106 | 6 | .44 | .60 |
61-109 | 9 | .59 | .59 |
61-112 | 12 | .74 | .59 |
Panel Mounting Plugs w/MTG. Ears
Order# | Circuits | Dim A | (in) B |
61-122 | 2 | .44 | .30 |
61-123 | 3 | .59 | .30 |
61-124 | 4 | .74 | .30 |
61-125 | 5 | .89 | .30 |
61-126 | 6 | .44 | .60 |
61-129 | 9 | .59 | .59 |
61-132 | 12 | .74 | .59 |
Free Hanging Receptacles
Order# | Circuits | Dim A | (in) B |
61-141 | 1 | .19 | - |
61-142 | 2 | .34 | .19 |
61-143 | 3 | .48 | .19 |
61-144 | 4 | .63 | .19 |
61-145 | 5 | .78 | .19 |
61-146 | 6 | .34 | .49 |
61-149 | 9 | .49 | .49 |
61-152 | 12 | .63 | .49 |
Panel Mounting Receptacles w/MTG. Ears
Order# | Circuits | Dim A | (in) B |
61-162 | 2 | .34 | .19 |
61-163 | 3 | .48 | .19 |
61-164 | 4 | .63 | .19 |
61-165 | 5 | .78 | .19 |
61-166 | 6 | .34 | .49 |
61-169 | 9 | .49 | .49 |
61-172 | 12 | .63 | .49 |