5G high gain omni antenna, 5G/4G/3G/2G compatible, SMA to IPEX-4 connector, suitable for 5G communication modules
5G high gain omni antenna
5G/4G/3G/2G compatible, SMA to IPEX-4 connector

Specifications
| Network support | 5G/4G/3G/2G | Output resistance (Ω) | 50 |
|---|---|---|---|
| Frequency band (MHz) | 600~6000MHz | Input Power (W) | 25 |
| Peak gain (dBi) | -2.0〜5.5dBi | Connector | SMA needle inside |
| Avg gain (dB) | -6.0〜-0.7dB | Connection wire | SMA to IPEX-4 |
| SWR | < 3.5 | Dimensions (mm) | 152.4 × 21.79 × 14.49 |
| Return loss | < -5.0 | Material | ABS |
| Efficiency (%) | 25〜85% | Operating temperature (˚C) | -40˚C〜+ 85˚C |
| Polarization | Linear | Storage temperature (˚C) | -40˚C〜+ 85˚C |
| Emitting direction | Omni-directional |
Connection Example
Connecting with 5G module SIM8200EA-M2

Connecting with Raspberry Pi 5G HAT SIM8200EA-M2 5G HAT

Outline Dimensions
