OV5693 Caméra USB 5MP, mise au point fixe, mise au point automatique, module de caméra M12
MODULE CAMÉRA 5MP M12
Capteur OV5693, port USB2.0, mise au point automatique
Caractéristiques
PIXELS | 5MP | |
---|---|---|
SENSOR | OV5693 | |
INTERFACE | USB 2.0 | |
CAMERA | Sensor size | 1/4 inch |
Aperture (F) | 2.1 | |
Focal length (EFL) | 2.5 mm | |
Field of view (FOV) | 135°(D) 95°(H) 70°(V) | |
Focusing | Auto focusing | |
IMAGE | Format support | MJPG, YVY2 |
Static image resolution | 2592 × 1944 | |
Video recording | MJPG: 2592 × 1944 15FPS 1920 × 1080 15FPS 1280 × 720 15FPS 640 × 480 15FPS |
|
YUY2: 2592 × 1944 3FPS 1920 × 1080 5FPS 1280 × 720 10FPS 640 × 480 15FPS |
||
OPERATING VOLTAGE | 5V ± 5% | |
OPERATING CURRENT | 500mA | |
CAMERA SIZE | 18.00 × 18.00 × 19.69 mm | |
MODULE SIZE | 18.00 × 40.00 mm |
Connexion avec un câble USB
Dimensions
NUMÉRO DE PIÈCE | PIXELS | CAPTEUR | MEILLEURE RÉSOLUTION | DIMENSION | CHAMP DE VISION | FONCTIONNALITÉ |
Caméra USB OV2710 2MP (A) (WAVE-14121) | 2MP | OV2710 | 1920 x 1080 | 38 x 38 mm | 145 ° | Sensibilité à faible luminosité |
Caméra USB OV5693 5MP (A) (WAVE-24710) | 5MP | OV5693 | 2 592 x 1 944 | 18 × 40 mm | 135 ° | Mise au point automatique |
Caméra USB IMX335 5MP (A) (WAVE-18584) | 5MP | IMX335 | 2592 x 1944 | 38 × 38 mm | 106 ° | Mise au point manuelle |
Caméra USB IMX258 13MP OIS (A) (WAVE-18586) | 13MP | IMX258 | 4224×3192 | 38 × 35,8 mm | 127 ° | HD, OIS |
Avis destiné aux résidents de Californie uniquement:
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
![Warning symbol](https://shop.elenco.com/pub/media/Prop65.png)