Ecran Tactile IPS, 480x320, Résistif 3,5 Pouces, avec Interface HDMI pour Raspberry PI
Caractéristiques
- Résolution matérielle de 480 x 320, configurable par logiciel jusqu'à 1920 x 1080
- Contrôle tactile résistif
- Technologie IPS, haute qualité et affichage parfait sous un angle de vue très large
- Compatible et connexion directe avec toute version de Raspberry Pi (sauf le modèle Pi 1 B ou Pi Zero, qui nécessite un câble HDMI)
- Pilotes fournis (fonctionne directement avec votre propre Raspbian / Ubuntu)
- Fonctionne également comme moniteur d'ordinateur. Dans ce cas, l'écran tactile n'est pas disponible et un câble HDMI est requis.
- Interface HDMI pour l'affichage, pas d' IO requises (toutefois, l'écran tactile a toujours besoin d' IO)
- Menu OSD multilingue pour la gestion de l'alimentation, le réglage de la luminosité, le réglage du contraste, etc.
- Prend en charge le réglage du rétroéclairage sur 100 niveaux
- Prend en charge la sortie audio HDMI
Interface
PIN NO. | SYMBOL | DESCRIPTION |
---|---|---|
1, 17 | 3.3V | Power positive (3.3V power input) |
2, 4 | 5V | Power positive (5V power input) |
3, 5, 7, 8, 10, 11, 12, 13, 15, 16, 18, 24 | NC | NC |
6, 9, 14, 20, 25 | GND | Ground |
19 | TP_SI | SPI data input of Touch Panel |
21 | TP_SO | SPI data output of Touch Panel |
22 | TP_IRQ | Touch Panel interrupt, low level while the Touch Panel detects touching |
23 | TP_SCK | SPI clock of Touch Panel |
26 | TP_CS | Touch Panel chip selection, low active |
Dimension
Guide de sélection
PARTNUMBER | DISPLAY | TOUCH | AUDIO | DEVICE SUPPORT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RESOLUTION | DISPLAY PORT | DISPLAY PANEL | VIEW ANGLE | TOUCH TYPE | TOUCH PORT | TOUCH PANEL | SPE- AKER |
SIGNAL OUTPUT | PI | JETSON NANO | PC | |
GPIO Displays | ||||||||||||
3.2inch RPi LCD (C)(WAVE-16088) | 320×240 | High-Speed SPI | TFT | – | Resistive | SPI | – | × | × | √ | × | × |
3.5inch RPi LCD (C)(WAVE-15811) | 480×320 | High-Speed SPI | TFT | – | Resistive | SPI | – | × | × | √ | × | × |
4inch RPi LCD (C)(WAVE-16099) | 480×320 | High-Speed SPI | TFT | – | Resistive | SPI | – | × | × | √ | × | × |
HDMI / TYPE-C Displays | ||||||||||||
3.5inch HDMI LCD(WAVE-12824) | 480×320 | HDMI | IPS | 160° | Resistive | SPI | – | × | √ | √ | × | Display ONLY |
4.3inch HDMI LCD (B)(WAVE-15932) | 800×480 | HDMI | IPS | 160° | Capacitive | USB | – | × | √ | √ | √ | √ |
4.3inch DSI LCD(WAVE-16239) | 800×480 | DSI | IPS | 160° | Capacitive | I2C | Toughened Glass | × | × | √ | × | × |
5inch DPI LCD(WAVE-16381) | 800×480 | DPI | IPS | 160° | × | × | × | × | × | √ | × | × |
5.5inch HDMI AMOLED(WAVE-16103) | 1080×1920 | HDMI | AMOLED | 170° | Capacitive | USB | Toughened Glass | × | √ | √ | √ | √ |
5.5inch HDMI AMOLED (with case)(WAVE-17605) | 1080×1920 | HDMI | AMOLED | 170° | Capacitive | USB | Toughened Glass | × | √ | √ | × | × |
7inch HDMI LCD (H)(WAVE-14628) | 1024×600 | HDMI/VGA | IPS | 170° | Capacitive | USB | – | × | √ | √ | √ | √ |
7inch HDMI LCD (H) (with case)(WAVE-13857) | 1024×600 | HDMI/VGA | IPS | 170° | Capacitive | USB | Toughened Glass | × | √ | √ | √ | √ |
7inch FHD Monitor(WAVE-18068) | 1080×1920 | HDMI | IPS | 170° | Capacitive | USB | Toughened Glass | √ | √ | √ | √ | √ |
7.9inch HDMI LCD(WAVE-17916) | 400×1280 | HDMI | IPS | 170° | Capacitive | USB | Toughened Glass | × | √ | √ | √ | √ |
10.1inch HDMI LCD (E)(WAVE-18096) | 1024×600 | HDMI | IPS | 170° | Capacitive | USB | Toughened Glass | × | √ | √ | √ | √ |
10.1inch HDMI LCD (B) (with case)(WAVE-11750) | 1280×800 | HDMI | IPS | 170° | Capacitive | USB | Toughened Glass | × | × | √ | × | √ |
11.6inch HDMI LCD (H)(WAVE-17934) | 1920×1080 | HDMI | IPS | 178° | Capacitive | USB | Toughened Glass | × | √ | √ | √ | √ |
12.5inch FHD Monitor(WAVE-17659) | 1920×1080 | HDMI/Type-C | IPS | 178° | Capacitive | Type-C / USB | Toughened Glass | √ | √ | √ | √ | √ |
13.3inch HDMI LCD (H)(WAVE-17937) | 1920×1080 | HDMI | IPS | 178° | Capacitive | USB | Toughened Glass | × | √ | √ | √ | √ |
13.3inch HDMI LCD (H) (with case)(WAVE-13859) | 1920×1080 | HDMI/VGA | IPS | 178° | Capacitive | USB | Toughened Glass | √ | √ | √ | √ | √ |
13.3inch HDMI LCD (H) (with case) V2(WAVE-16316) | 1920×1080 | HDMI/VGA | IPS | 178° | Capacitive | USB | Toughened Glass | √ | √ | √ | √ | √ |
15.6inch HDMI LCD(WAVE-18188) | 1920×1080 | HDMI | IPS | 178° | Capacitive | USB | Toughened Glass | × | √ | √ | √ | √ |
15.6inch HDMI LCD (H) (with case)(WAVE-16418) | 1920×1080 | HDMI/VGA | IPS | 178° | Capacitive | USB | Toughened Glass | √ | √ | √ | √ | √ |
15.6inch FHD Monitor(WAVE-16527) | 1920×1080 | HDMI/Type-C | IPS | 178° | Capacitive | Type-C / USB | Toughened Glass | √ | √ | √ | √ | √ |
Avis destiné aux résidents de Californie uniquement: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov