The WAVE-20219 is a GPIO header adapter for the Raspberry Pi 400. The header is angled to make it more convenient to use with SPI/DPI HAT displays.
Recommended Displays
Recommended LCD / OLED
PIXEL | DISPLAY PANEL | DISPLAY PORT | TOUCH-TYPE | FEATURES | |
1.3inch LCD HAT | 240×240 | IPS | SPI | - | joystick, buttons |
1.44inch LCD HAT | 128×128 | TFT | SPI | - | joystick, buttons |
1.3inch OLED HAT | 128×64 | OLED | SPI/I2C | - | joystick, buttons |
2.23inch OLED HAT | 128×32 | OLED | SPI/I2C | - | - |
2.8inch RPi LCD (A) | 320×240 | TFT | SPI | resistive | - |
3.2inch RPi LCD (C) | 320×240 | TFT | high-speed SPI | resistive | - |
3.5inch RPi LCD (B) | 480×320 | IPS | SPI | resistive | - |
3.5inch RPi LCD (C) | 480×320 | TFT | high-speed SPI | resistive | - |
4inch RPi LCD (C) | 480×320 | TFT | high-speed SPI | resistive | - |
2.8inch DPI LCD | 480×640 | IPS | DPI | capacitive | fully laminated |
3.5inch DPI LCD | 640×480 | IPS | DPI | capacitive | - |
4inch DPI LCD (B) | 480×800 | IPS | DPI | capacitive | speaker |
4inch DPI LCD (C) | 720×720 | IPS | DPI | capacitive | fully laminated |
Recommended E-Paper
PIXELS | DISPLAY COLORS | GREYSCALE | FULL REFRESH (S) | PARTIAL REFRESH | |
---|---|---|---|---|---|
2.13inch e-Paper HAT | 250×122 | black, white | 2 | 2 | √ |
2.13inch e-Paper HAT (B) | 212×104 | red, black, white | 2 | 15 | - |
2.13inch e-Paper HAT (C) | 212×104 | yellow, black, white | 2 | 15 | - |
2.13inch Touch e-Paper HAT | 250×122 | black, white | 2 | 2 | √ |
2.7inch e-Paper HAT | 264×176 | black, white | 4 | 6 | - |
2.7inch e-Paper HAT (B) | 264×176 | red, black, white | 2 | 15 | - |
2.9inch Touch e-Paper HAT | 296×128 | black, white | 2 | 2 | √ |
3.7inch e-Paper HAT | 480×280 | black, white | 4 | 3 | √ |
4.01inch e-Paper HAT (F) | 640×400 | 7 colours | 2 | 15 | - |
Shipping List
Weight: 0.033 kg
- PI400-GPIO-ADAPTER-C x1