508 RPM Mini Econ Gear Motor
Specs
| Output Shaft Style | D-shaft |
|---|---|
| Motor Type | Brushed DC |
| Output Shaft Support | Bushing |
| Gear Material | Metal |
| Weight | 1.41 oz (40g) |
| Voltage (Nominal) | 12V |
| Speed (No Load @ 12VDC) | 508 rpm |
| Current (No Load @ 12VDC) | 0.08A |
| Current (Max Load @ 12VDC) | 0.3A |
| Current (Stall @ 12VDC) | 1.4A |
| Torque (Stall @ 12VDC) | 33.3 oz-in (2.4 kgf-cm) |
| Gearbox Style | Straight Cut Spur |
| Connector Type | Male Spade Terminal |
| Gear Ratio | 25:1 |
Tech Tip
Stalling this gearmotor could cause gear damage.
Downloads