5202 Series Yellow Jacket Planetary Gear Motor (50.9:1 Ratio, 117 RPM, 3.3 - 5V Encoder (goBILDA)
This 50.9:1 ratio gear motor runs at a no-load speed of 117RPM when 12VDC is applied. The Modern Robotics/MATRIX 12VDC Motor driving the gearbox has a relative quadrature encoder mounted to the back that’s able to run on both 3.3V and 5V. The bullet connectors are a reliable connection style that allows you to easily reverse the polarity to the motor, as well as allows the connector and wires to pass through 14mm holes in goBILDA® channel even with grommets installed. While these motors have the goBILDA 16mm pattern on the face, we do offer two convenient adaptors (1206-0016-0001 and 1206-0016-0004) that fasten to the face of the motor so that you can fasten the motor to the Actobotics 0.77” or 1.50” hub pattern.
Specs
Voltage (Nominal) | 12VDC |
---|---|
No-Load Speed @ 12VDC | 117 RPM |
No-Load Current @ 12VDC | 0.25A |
Stall Current @ 12VDC | 9.2A |
Stall Torque @ 12VDC | 950 oz-in (68.4 kg.cm) |
Gear Ratio | 50.9:1 |
Gear Material |
Casing: Steel Ring Gear |
Gearbox Style | Planetary |
Motor Type | Brushed DC |
Output Shaft Diameter | 6mm (0.236”) |
Output Shaft Style | D-shaft |
Electrical Connection | 3.5mm FH-MC Bullet Connectors |
Wire Length | 470mm (including connectors) |
Wire Gauge | 16AWG |
Weight | 16oz (456g) |
Encoder: Cycles Per Revolution (Motor Shaft) | 7 (Rises of Ch A) |
Encoder: Cycles Per Revolution (Output Shaft) | 356.3 (Rises of Ch A) |
Encoder: Countable Events Per Revolution (Motor Shaft) | 28 (Rises & Falls of Ch A & B) |
Encoder: Countable Events Per Revolution (Output Shaft) | 1,425.2 (Rises & Falls of Ch A & B) |
Encoder Type | Relative, Quadrature |
Encoder Sensor Type | Magnetic (Hall Effect) |
Downloads