Always have the right SMT components at your hand with this awesome 0805 Capacitor kit sample book set!
This book has nice translucent pages filled with cut tape SMT 0805 components, sorted, labeled and ready to go. This book has 2300 parts composed of 92 capacitor values (25 each value). The nice thing is that you get a good distribution of the capacitors.
 0805: dimensions - 2mm x 1.2mm
| 0805 Capacitors sample book | |||||
| Item | Size | capacitance | Tolerance | Withstand | Dielectric | 
| 1 | C0805 | 0.5PF | ±0.25PF | 50V | NPO/COG | 
| 2 | C0805 | 0.75PF | ±0.25PF | 50V | NPO/COG | 
| 3 | C0805 | 1PF | ±0.25PF | 50V | NPO/COG | 
| 4 | C0805 | 1.1PF | ±0.25PF | 50V | NPO/COG | 
| 5 | C0805 | 1.2PF | ±0.25PF | 50V | NPO/COG | 
| 6 | C0805 | 1.3PF | ±0.25PF | 50V | NPO/COG | 
| 7 | C0805 | 1.5PF | ±0.25PF | 50V | NPO/COG | 
| 8 | C0805 | 1.8PF | ±0.25PF | 50V | NPO/COG | 
| 9 | C0805 | 2PF | ±0.25PF | 50V | NPO/COG | 
| 10 | C0805 | 2.2PF | ±0.25PF | 50V | NPO/COG | 
| 11 | C0805 | 2.4PF | ±0.25PF | 50V | NPO/COG | 
| 12 | C0805 | 2.5PF | ±0.25PF | 50V | NPO/COG | 
| 13 | C0805 | 2.7PF | ±0.25PF | 50V | NPO/COG | 
| 14 | C0805 | 3PF | ±0.25PF | 50V | NPO/COG | 
| 15 | C0805 | 3.3PF | ±0.25PF | 50V | NPO/COG | 
| 16 | C0805 | 3.6PF | ±0.25PF | 50V | NPO/COG | 
| 17 | C0805 | 3.9PF | ±0.25PF | 50V | NPO/COG | 
| 18 | C0805 | 4PF | ±0.25PF | 50V | NPO/COG | 
| 19 | C0805 | 4.3PF | ±0.25PF | 50V | NPO/COG | 
| 20 | C0805 | 4.7PF | ±0.25PF | 50V | NPO/COG | 
| 21 | C0805 | 5PF | ±0.25PF | 50V | NPO/COG | 
| 22 | C0805 | 5.1PF | ±0.5PF | 50V | NPO/COG | 
| 23 | C0805 | 5.6PF | ±0.5PF | 50V | NPO/COG | 
| 24 | C0805 | 6PF | ±0.5PF | 50V | NPO/COG | 
| 25 | C0805 | 6.2PF | ±0.5PF | 50V | NPO/COG | 
| 26 | C0805 | 6.8PF | ±0.5PF | 50V | NPO/COG | 
| 27 | C0805 | 7PF | ±0.25PF | 50V | NPO/COG | 
| 28 | C0805 | 7.5PF | ±0.5PF | 50V | NPO/COG | 
| 29 | C0805 | 8PF | ±0.5PF | 50V | NPO/COG | 
| 30 | C0805 | 8.2PF | ±0.5PF | 50V | NPO/COG | 
| 31 | C0805 | 9PF | ±0.5PF | 50V | NPO/COG | 
| 32 | C0805 | 9.1PF | ±0.5PF | 50V | NPO/COG | 
| 33 | C0805 | 10PF | ±5% | 50V | NPO/COG | 
| 34 | C0805 | 11PF | ±5% | 50V | NPO/COG | 
| 35 | C0805 | 12PF | ±5% | 50V | NPO/COG | 
| 36 | C0805 | 13PF | ±5% | 50V | NPO/COG | 
| 37 | C0805 | 15PF | ±5% | 50V | NPO/COG | 
| 38 | C0805 | 16PF | ±5% | 50V | NPO/COG | 
| 39 | C0805 | 18PF | ±5% | 50V | NPO/COG | 
| 40 | C0805 | 20PF | ±5% | 50V | NPO/COG | 
| 41 | C0805 | 22PF | ±5% | 50V | NPO/COG | 
| 42 | C0805 | 24PF | ±5% | 50V | NPO/COG | 
| 43 | C0805 | 27PF | ±5% | 50V | NPO/COG | 
| 44 | C0805 | 30PF | ±5% | 50V | NPO/COG | 
| 45 | C0805 | 33PF | ±5% | 50V | NPO/COG | 
| 46 | C0805 | 36PF | ±5% | 50V | NPO/COG | 
| 47 | C0805 | 39PF | ±5% | 50V | NPO/COG | 
| 48 | C0805 | 43PF | ±5% | 50V | NPO/COG | 
| 49 | C0805 | 47PF | ±5% | 50V | NPO/COG | 
| 50 | C0805 | 51PF | ±5% | 50V | NPO/COG | 
| 51 | C0805 | 56PF | ±5% | 50V | NPO/COG | 
| 52 | C0805 | 62PF | ±5% | 50V | NPO/COG | 
| 53 | C0805 | 68PF | ±5% | 50V | NPO/COG | 
| 54 | C0805 | 75PF | ±5% | 50V | NPO/COG | 
| 55 | C0805 | 82PF | ±5% | 50V | NPO/COG | 
| 56 | C0805 | 91PF | ±5% | 50V | NPO/COG | 
| 57 | C0805 | 100PF | ±5% | 50V | NPO/COG | 
| 58 | C0805 | 110PF | ±5% | 50V | NPO/COG | 
| 59 | C0805 | 120PF | ±5% | 50V | NPO/COG | 
| 60 | C0805 | 130PF | ±5% | 50V | NPO/COG | 
| 61 | C0805 | 150PF | ±5% | 50V | NPO/COG | 
| 62 | C0805 | 160PF | ±5% | 50V | NPO/COG | 
| 63 | C0805 | 180PF | ±5% | 50V | NPO/COG | 
| 64 | C0805 | 200PF | ±5% | 50V | NPO/COG | 
| 65 | C0805 | 220PF | ±10% | 50V | X7R | 
| 66 | C0805 | 330PF | ±10% | 50V | X7R | 
| 67 | C0805 | 470PF | ±10% | 50V | X7R | 
| 68 | C0805 | 560PF | ±10% | 50V | X7R | 
| 69 | C0805 | 680PF | ±10% | 50V | X7R | 
| 70 | C0805 | 820PF | ±10% | 50V | X7R | 
| 71 | C0805 | 1NF | ±10% | 50V | X7R | 
| 72 | C0805 | 1.5NF | ±10% | 50V | X7R | 
| 73 | C0805 | 2.2NF | ±10% | 50V | X7R | 
| 74 | C0805 | 3.3NF | ±10% | 50V | X7R | 
| 75 | C0805 | 4.7NF | ±10% | 50V | X7R | 
| 76 | C0805 | 6.8NF | ±10% | 50V | X7R | 
| 77 | C0805 | 8.2NF | ±10% | 50V | X7R | 
| 78 | C0805 | 10NF | ±10% | 50V | X7R | 
| 79 | C0805 | 15NF | ±10% | 50V | X7R | 
| 80 | C0805 | 22NF | ±10% | 25V | X7R | 
| 81 | C0805 | 33NF | ±10% | 25V | X7R | 
| 82 | C0805 | 47NF | ±10% | 25V | X7R | 
| 83 | C0805 | 68NF | ±10% | 25V | X7R | 
| 84 | C0805 | 82NF | ±10% | 25V | X7R | 
| 85 | C0805 | 100NF | ±10% | 25V | X7R | 
| 86 | C0805 | 220NF | ±10% | 50V | X7R | 
| 87 | C0805 | 470N | ±10% | 50V | X7R | 
| 88 | C0805 | 680NF | ±10% | 25V | X7R | 
| 89 | C0805 | 1UF | ±10% | 10V | X7R | 
| 90 | C0805 | 2.2UF | ±10% | 16V | X5R | 
| 91 | C0805 | 4.7UF | ±10% | 10V | X5R | 
| 92 | C0805 | 10UF | ±10% | 10V | X5R | 
Dimensions: 7.5" x 5.5" x 1.25" (19cm x 14cm x 3.5cm)
 
    
             
 
  
 