Écran LCD tactile capacitif de 10,1 pouces (F), 1024 × 600, verre trempé, panneau IPSanel
LCD tactile capacitif de 10,1 pouces
Verre trempé, panneau IPS

Specifications
| TYPE LCD | IPS |
|---|---|
| INTERFACE | RVB |
| CONTRÔLEUR TACTILE | GT7385 |
| TYPE D'ÉCRAN TACTILE | Capacitif (tactile 10 points) |
| RÉTROÉCLAIRAGE | DEL |
| TAILLE D'AFFICHAGE (MM) | 223,00 × 125,28 |
| PAS DE POINT (MM) | 0,2175 × 0,2088 |
| RAPPORT D'ASPECT | 16:9 |
| RÉSOLUTION | 1024 × 600 (pixels) |
| CONSOMMATION D'ÉNERGIE | À déterminer |
| COURANT DE RÉTROÉCLAIRAGE | À déterminer |
| TEMPÉRATURE DE FONCTIONNEMENT | 0 ~ 70℃ |
Large gamme d'applications
Contrôle industriel, pile de chargement, maison intelligente, médical, Internet des objets, robot, instruments montés sur véhicule, instruments de vente, CNC intelligent, instruments cosmétiques

Prise en charge de 10 points tactiles

Panneau IPS

Verre trempé
Dureté jusqu'à 6H, protection solide avec une meilleure transmission de la lumière

Définition de l'interface RVB
| PIN NO. | SYMBOL | DESCRIPTION | I/O | FUNCTION |
|---|---|---|---|---|
| 40 | BL_VDD | Power supply | Power | Backlight power supply connect 5V |
| 39 | BL_VDD | |||
| 38 | GND | Power ground | GND | |
| 37 | VDD | Power supply | Power supply voltage connect 3.3V | |
| 36 | R0 | Data | Input | Red data |
| 35 | R1 | |||
| 34 | R2 | |||
| 33 | R3 | |||
| 32 | R4 | |||
| 31 | R5 | |||
| 30 | R6 | |||
| 29 | R7 | |||
| 28 | G0 | Data | Input | Green data |
| 27 | G1 | |||
| 26 | G2 | |||
| 25 | G3 | |||
| 24 | G4 | |||
| 23 | G5 | |||
| 22 | G6 | |||
| 21 | G7 | |||
| 20 | B0 | Data | Input | Blue data |
| 19 | B1 | |||
| 18 | B2 | |||
| 17 | B3 | |||
| 16 | B4 | |||
| 15 | B5 | |||
| 14 | B6 | |||
| 13 | B7 | |||
| 12 | GND | Power ground | Power | GND |
| 11 | PCLK | LCD clock | Input | LCD clock signal |
| 10 | LCD-BL-EN | Backlight control enable | Input | LCD-BL-EN=0: backlight off LCD-BL-EN=1: backlight on |
| 9 | HSYNC | Horizontal sync | Input | Horizontal sync signal |
| 8 | VSYNC | Vertical sync | Input | Vertical sync signal |
| 7 | DE | Control mode selection | Input | DE=0: SYNC mode; DE=1: DE mode |
| 6 | LCD-BL-ADJ | LCD backlight adjustment | Input | PWM adjustment backlight signal |
| 5 | GND | Power ground | Power | GND |
| 4 | CTP-SDA | I2C data pin | Input/Output | I2C data pin, read and write data |
| 3 | CTP-SCL | I2C clock pin | Input | I2C clock pin, clock control |
| 2 | CTP-RST | Reset pin | Input | Reset input |
| 1 | CTP-INT | Interrupt pin | Output | External touch interrupt control pin |
Exposition de produits


Dimensions

Ressources et services


WIKI: www.waveshare.com/wiki/10.1inch_Capacitive_Touch_LCD_(F)