Écran LCD tactile capacitif de 10,1 pouces (E), 1024×600, HDMI, IPS, Écran entièrement laminé, Prend en charge Raspberry Pi, Jetson Nano, et PC
Écran tactile HDMI 10,1"
Support de l'appareil et du système
Raspberry Pi
Prend en charge Raspbian, tactile 10 points, sans pilote
Prend en charge Ubuntu / Kali / WIN10 IoT, point unique tactile, sans pilote
Prend en charge Retropie, sans pilote
Prend en charge Ubuntu / Kali / WIN10 IoT, point unique tactile, sans pilote
Prend en charge Retropie, sans pilote
Prend en charge toutes les versions de Raspberry Pi
Jetson Nano
Prend en charge Ubuntu, point unique tactile, sans pilote
PC
Prise en charge de Windows 10 / 8.1 / 8/7, tactile 10 points, sans pilote
Console de jeu
Xbox360, PS4, Switch...
Exemples de connexion
Travailler avec Raspberry Pi 4
Travailler avec Raspberry Pi 4
Travailler avec Raspberry Pi 3B+
Travailler avec Raspberry Pi Zero W
Travailler avec Ordinateur AI Jetson Nano
Travailler avec Mini PC
Affichage
Panneau IPS
Contrôle Tactile
1) jusqu'à 10 points tactiles, selon le système d'exploitation. 2) panneau en verre trempé jusqu'à 6H de dureté.
Profitez du jeu
* sortie audio de la prise écouteur et de l'en-tête du haut-parleur.
Apparence et dimensions
Ressources et services
Certification du produit
Certifié HDMI
Certifié HDMI
* Nous sommes un HDMI Adopter officiel autorisé.
Selection Guide
PARTNUMBER | DISPLAY | TOUCH | AUDIO | DEVICE SUPPORT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RESOLUTION | DISPLAY PORT | DISPLAY PANEL | VIEW ANGLE | TOUCH TYPE | TOUCH PORT | TOUCH PANEL | SPE- AKER |
SIGNAL OUTPUT | PI | JETSON NANO | PC | |
GPIO Displays | ||||||||||||
3.2inch RPi LCD (C)(WAVE-16088) | 320×240 | High-Speed SPI | TFT | – | Resistive | SPI | – | × | × | √ | × | × |
3.5inch RPi LCD (C)(WAVE-15811) | 480×320 | High-Speed SPI | TFT | – | Resistive | SPI | – | × | × | √ | × | × |
4inch RPi LCD (C)(WAVE-16099) | 480×320 | High-Speed SPI | TFT | – | Resistive | SPI | – | × | × | √ | × | × |
HDMI / TYPE-C Displays | ||||||||||||
3.5inch HDMI LCD(WAVE-12824) | 480×320 | HDMI | IPS | 160° | Resistive | SPI | – | × | √ | √ | × | Display ONLY |
4.3inch HDMI LCD (B)(WAVE-15932) | 800×480 | HDMI | IPS | 160° | Capacitive | USB | – | × | √ | √ | √ | √ |
4.3inch DSI LCD(WAVE-16239) | 800×480 | DSI | IPS | 160° | Capacitive | I2C | Toughened Glass | × | × | √ | × | × |
5inch DPI LCD(WAVE-16381) | 800×480 | DPI | IPS | 160° | × | × | × | × | × | √ | × | × |
5.5inch HDMI AMOLED(WAVE-16103) | 1080×1920 | HDMI | AMOLED | 170° | Capacitive | USB | Toughened Glass | × | √ | √ | √ | √ |
5.5inch HDMI AMOLED (with case)(WAVE-17605) | 1080×1920 | HDMI | AMOLED | 170° | Capacitive | USB | Toughened Glass | × | √ | √ | × | × |
7inch HDMI LCD (H)(WAVE-14628) | 1024×600 | HDMI/VGA | IPS | 170° | Capacitive | USB | – | × | √ | √ | √ | √ |
7inch HDMI LCD (H) (with case)(WAVE-13857) | 1024×600 | HDMI/VGA | IPS | 170° | Capacitive | USB | Toughened Glass | × | √ | √ | √ | √ |
7inch FHD Monitor(WAVE-18068) | 1080×1920 | HDMI | IPS | 170° | Capacitive | USB | Toughened Glass | √ | √ | √ | √ | √ |
7.9inch HDMI LCD(WAVE-17916) | 400×1280 | HDMI | IPS | 170° | Capacitive | USB | Toughened Glass | × | √ | √ | √ | √ |
10.1inch HDMI LCD (E)(WAVE-18096) | 1024×600 | HDMI | IPS | 170° | Capacitive | USB | Toughened Glass | × | √ | √ | √ | √ |
10.1inch HDMI LCD (B) (with case)(WAVE-11750) | 1280×800 | HDMI | IPS | 170° | Capacitive | USB | Toughened Glass | × | × | √ | × | √ |
11.6inch HDMI LCD (H)(WAVE-17934) | 1920×1080 | HDMI | IPS | 178° | Capacitive | USB | Toughened Glass | × | √ | √ | √ | √ |
12.5inch FHD Monitor(WAVE-17659) | 1920×1080 | HDMI/Type-C | IPS | 178° | Capacitive | Type-C / USB | Toughened Glass | √ | √ | √ | √ | √ |
13.3inch HDMI LCD (H)(WAVE-17937) | 1920×1080 | HDMI | IPS | 178° | Capacitive | USB | Toughened Glass | × | √ | √ | √ | √ |
13.3inch HDMI LCD (H) (with case)(WAVE-13859) | 1920×1080 | HDMI/VGA | IPS | 178° | Capacitive | USB | Toughened Glass | √ | √ | √ | √ | √ |
13.3inch HDMI LCD (H) (with case) V2(WAVE-16316) | 1920×1080 | HDMI/VGA | IPS | 178° | Capacitive | USB | Toughened Glass | √ | √ | √ | √ | √ |
15.6inch HDMI LCD(WAVE-18188) | 1920×1080 | HDMI | IPS | 178° | Capacitive | USB | Toughened Glass | × | √ | √ | √ | √ |
15.6inch HDMI LCD (H) (with case)(WAVE-16418) | 1920×1080 | HDMI/VGA | IPS | 178° | Capacitive | USB | Toughened Glass | √ | √ | √ | √ | √ |
15.6inch FHD Monitor(WAVE-16527) | 1920×1080 | HDMI/Type-C | IPS | 178° | Capacitive | Type-C / USB | Toughened Glass | √ | √ | √ | √ | √ |
Avis destiné aux résidents de Californie uniquement: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov