0.96 inch OLED (B)
0.96inch OLED, SPI/I2C interfaces, straight/vertical pinheader
Key Parameters
Driver Chip | SSD1306 |
---|---|
Interface | 3-wire SPI, 4-wire SPI, I2C |
Resolution | 128*64 |
Display Size | 0.96inch |
Colors | Yellow, Blue |
Visible Angle | >160° |
Dimension | 33mm*33.50mm |
Operating Temp. (℃) | -20~70 |
Storage Temp. (℃) | -30~80 |
Interface
PIN NO. | SYMBOL | DESCRIPTION |
---|---|---|
1 | VCC | Power positive (3.3~5V power input) |
2 | GND | Ground |
3 | NC | NC |
4 | DIN | Data input |
5 | CLK | Clock signal input |
6 | CS | Chip selection, low active |
7 | D/C | Command signal, low level for command, high level for data |
8 | RES | Reset signal, low active |
Hardware Config
Mode/Interface | BS0/BS1 | DIN | SCK |
---|---|---|---|
3-wire SPI | 1/0 | MOSI | SCLK |
4-wire SPI | 0/0 | ||
I2C | 0/1 | SDA | SCL |
Ordering Info
The 0.96inch OLED provides 2 options for the onboard pinheader:
- 0.96inch OLED (A): curved/horizontal pinheader
- 0.96inch OLED (B): straight/vertical pinheader
Downloads
Development resources: demo codes, schematic, datasheets, etc.
Wiki: www.waveshare.com/wiki/0.96inch_OLED_(B)
Dimension