61-222 .093" Power Connector Housing, Panel Mounting Plug w/ MTG. Ear, 2 Circuits
Pins not included. See bottom of page for Male Pins or Female Sockets.
Free Hanging Plugs
Order# | Circuits | Dim A | (in.) B |
61-201 | 1 | - | .36 |
61-202 | 2 | .64 | .35 |
61-203 | 3 | .77 | .34 |
61-204 | 4 | .97 | .34 |
61-205 | 5 | 1.18 | .73 |
61-206 | 6 | .54 | .73 |
61-209 | 9 | .77 | .73 |
61-212 | 12 | .96 | .73 |
61-215 | 15 | 1.18 | .73 |
Panel Mountng Plugs w/MTG. Ears
Order# | Circuits | Dim A | (in.) B |
61-222 | 2 | .64 | .35 |
61-223 | 3 | .77 | .34 |
61-224 | 4 | .97 | .34 |
61-225 | 5 | 1.18 | .34 |
61-226 | 6 | .54 | .73 |
61-229 | 9 | .77 | .73 |
61-232 | 12 | .98 | .73 |
61-235 | 15 | 1.18 | .73 |
Free Hanging Recepticals
Order# | Circuits | Dim A | (in.) B |
61-241 | 1 | - | .36 |
61-242 | 2 | .64 | .35 |
61-243 | 3 | .77 | .34 |
61-244 | 4 | .97 | .34 |
61-245 | 5 | 1.18 | .73 |
61-246 | 6 | .54 | .73 |
61-249 | 9 | .77 | .73 |
61-252 | 12 | .96 | .73 |
61-255 | 15 | 1.18 | .73 |
Panel Mounting Receptical w/MTG Ears
Order# | Circuits | Dim A | (in.) B |
61-262 | 2 | .54 | .25 |
61-263 | 3 | .67 | .24 |
61-264 | 4 | .97 | .24 |
61-266 | 6 | .43 | .63 |
61-269 | 9 | .67 | .63 |
61-272 | 12 | .67 | .63 |
61-275 | 15 | 1.07 | .63 |
Male Pins for plugs
Package Size | Order# |
25 | 61-280 |
50 | 61-282 |
100 | 61-284 |
500 | 61-286 |
Female Pins for recepticals
Package Size | Order# |
25 | 61-290 |
50 | 61-292 |
100 | 61-294 |
500 | 61-296 |