56-8099-0 BULB T1 BiPin 18.0V .026A, Similar to Generic Lamp# 8097 or 8099
Base BiPin 
Volts 18.0V 
Amps .026A 
Spherical Candle Power .15 
Life[hrs] 16000
| Part# | Base | Volts | Amps | CP | Life | 
| 56-0718-0 | MF | 5.0 | .115 | .15 | 40K | 
| 56-0022-0 | MF | 14.0 | .04 | .132 | 16K | 
| 56-6839-0 | MF | 28.0 | .024 | .15 | 16K | 
| 56-7715-0 | BiPin | 5.0 | .115 | .15 | 40K | 
| 56-8099-0 | BiPin | 18.0 | .026 | .15 | 16K | 
 
    
             
 
 
 
 
  
 