Le M27C64A-15F1 est un 28 Pin 64 kbit (8Kbit X 8) EPROM UV.
Specification | Value |
---|---|
Product Width | 13.36mm(Max) |
Product Height | 4.5mm(Max) |
Product Length | 37.34mm(Max) |
Product Type | EPROM |
Organization | 8Kx8 |
Interface Type | Parallel |
Output Enable Access Time | 75ns |
Programming Voltage | 12.5V |
Maximum Operating Current | 30mA |
Maximum Random Access Time | 150ns |
Minimum Operating Supply Voltage | 4.5V |
Family | M27C64A |
Typical Operating Supply Voltage | 5V |
Maximum Operating Supply Voltage | 5.5V |
In System Programmability | In System|External |
Reprogramming Technique | UV |
Minimum Operating Temperature | 0°C |
Maximum Operating Temperature | 70°C |
Screening Level | Commercial |
Mounting | Through Hole |
Packaging | Tube |
Pin_Count | 28 |
Density | 64KBit |
Supplier_Package | CFDIPWA |
Avis destiné aux résidents de Californie uniquement: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov