The 1N4454 is a ultra fast recovery diode in a DO-35 package.
| Specifications: | |
| Package / Case | DO-35 | 
| Transistor Polarity | Black Band Denotes CATHODE | 
| Maximum Repetitive Reverse Voltage Vrrm | 75V | 
| Forward Voltage @ 250µA Vf | 505mV | 
| Power Dissipation Pd | 500mW | 
| Average Forward Current Iavg | 200mA | 
| Constant Forward Current If | 400mA | 
Note: All Specification will vary on manufacture products.
| Part# | (A avg) | (V) | (nsec) | 
| 1N4448 | 200 | 75 | 4.0 | 
| 1N914B | 200 | 100 | 4.0 | 
| 1N4148 | 200 | 100 | 4.0 | 
| 1N4149 | 200 | 100 | 4.0 | 
| 1N4150 | 250 | 50 | 4.0 | 
| 1N4153 | 200 | 75 | 4.0 | 
| 1N4154 | 200 | 35 | 4.0 | 
| 1N4454 | 200 | 75 | 2.0 | 
 
    
             
 
  
 