Le KBPC604 est un quatre broches monophasé pont redresseur dans un paquet de cas de noir moulé.
Specifications: | |
Package / Case | Black Molded Case |
Mounting Type | Pin Terminal |
Maximum Voltage - Peak Reverse Vpr | 400V |
Current - DC Forward If | 6A |
Forward Voltage Drop | 1.2V |
Power Dissipation Pd | n/a |
Remarque: spécification complète varie sur les produits de fabrication.
Part# | Amps | Volts | Fig. | Part# | Amps | Volts | Fig. |
DF04M | 1.0 | 400 | E | KBL04 | 4.0 | 400 | B |
DF10M | 1.0 | 1000 | E | KBL06 | 4.0 | 600 | B |
W02M | 1.5 | 200 | A | KBL08 | 4.0 | 800 | B |
W04M | 1.5 | 400 | A | KBPC106 | 3.0 | 600 | C |
W06M | 1.88 | 600 | A | KBPC602 | 6.0 | 200 | C |
W08M | 1.5 | 800 | A | KBPC806 | 8.0 | 600 | C |
W10M | 1.5 | 1000 | A | KBPC1006 | 10.0 | 600 | D |
KBF005 | 2.0 | 50 | C | KBPC2504 | 25.0 | 400 | D |
2KBP02M | 2.0 | 200 | B | KBPC604 | 6.0 | 400 | C |
2KBP04M | 2.0 | 400 | B | KBPC2510 | 25.0 | 1000 | D |
2KBP06M | 2.0 | 600 | B | KBPC3504 | 35.0 | 400 | D |
2KBP08M | 2.0 | 800 | B | KBPC3506 | 35.0 | 600 | D |
2KBP10M | 2.0 | 1000 | B | KBPC3506WW | 35.0 | 600 | C |
KBL02 | 4.0 | 200 | B | KBPC3510 | 35.0 | 1000 | D |
Avis destiné aux résidents de Californie uniquement: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov