A standard type relay with low level up to 10 amps switching.
| Specifications: | RDP10A-110PC | 
| Number of Contacts | 5 | 
| Socket Terminals | Pin | 
| Nominal Coil Voltage | 12VDC | 
| Nominal Operating Power | 30mW | 
| Coil Resistance | 400Ω | 
| Contact Form | SPDT (1 Form C) | 
| Contact Rating (Maximum) | 10A | 


Features:
- Power Consumption: 0.36W
- Pull-in voltage : 75%
- Contact Capacity : 10A @ 24V DC
- Resistive load : 10A @ 120V AC
- UL recognized, CSA approved
There are several other high capacity relays by coil voltage available below.
| Specifications: | RDP10A-110PC | RDP10A-120PC | RDP10A-130PC | RDP10A-140PC | RDP10A-150PC | RDP10A-160PC | RDP10A-170PC | 
| Number of Contacts | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 
| Socket Terminals | Pin | Pin | Pin | Pin | Pin | Pin | Pin | 
| Nominal Coil Voltage | 3VDC | 5VDC | 6VDC | 9VDC | 12VDC | 18VDC | 24VDC | 
| Nominal Operating Power | 120mW | 73mW | 60mW | 40mW | 30mW | 20mW | 15mW | 
| Coil Resistance | 25Ω | 70Ω | 100Ω | 225Ω | 400Ω | 900Ω | 1600Ω | 
| Contact Form | SPDT (1 Form C) | SPDT (1 Form C) | SPDT (1 Form C) | SPDT (1 Form C) | SPDT (1 Form C) | SPDT (1 Form C) | SPDT (1 Form C) | 
| Contact Rating (Maximum) | 10A | 10A | 10A | 10A | 10A | 10A | 10A | 
 
    
             
 
 
 
 
  
 