Un relais de type standard avec un faible niveau jusqu'à 10 ampères de commutation.
Specifications: | RDP10A-110PC |
Number of Contacts | 5 |
Socket Terminals | Pin |
Nominal Coil Voltage | 9VDC |
Nominal Operating Power | 40mW |
Coil Resistance | 225Ω |
Contact Form | SPDT (1 Form C) |
Contact Rating (Maximum) | 10A |
Caractéristiques:
Consommation: 0.36W
Tirez-en tension: 75%
Capacité du contact: 10A @ 24VDC
charge résistive: 10A @ 120V AC
UL, CSA approuvé
Il existe plusieurs autres relais de grande capacité de tension de bobine disponible ci-dessous.
Specifications: | RDP10A-110PC | RDP10A-120PC | RDP10A-130PC | RDP10A-140PC | RDP10A-150PC | RDP10A-160PC | RDP10A-170PC |
Number of Contacts | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Socket Terminals | Pin | Pin | Pin | Pin | Pin | Pin | Pin |
Nominal Coil Voltage | 3VDC | 5VDC | 6VDC | 9VDC | 12VDC | 18VDC | 24VDC |
Nominal Operating Power | 120mW | 73mW | 60mW | 40mW | 30mW | 20mW | 15mW |
Coil Resistance | 25Ω | 70Ω | 100Ω | 225Ω | 400Ω | 900Ω | 1600Ω |
Contact Form | SPDT (1 Form C) | SPDT (1 Form C) | SPDT (1 Form C) | SPDT (1 Form C) | SPDT (1 Form C) | SPDT (1 Form C) | SPDT (1 Form C) |
Contact Rating (Maximum) | 10A | 10A | 10A | 10A | 10A | 10A | 10A |
Avis destiné aux résidents de Californie uniquement: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov