1208-POLOLU Stepper Motor: Bipolar, 200 Steps/Rev, 35×28mm, 10V, 0.5 A/Phase
This NEMA 14-size hybrid bipolar stepping motor has a 1.8° step angle (200 steps/revolution). Each phase draws 500 mA at 10 V, allowing for a holding torque of 1 kg-cm (14 oz-in).
This hybrid bipolar stepping motor has a 1.8° step angle (200 steps/revolution). Each phase draws 500 mA at 10 V, allowing for a holding torque of 1 kg-cm (14 oz-in). The motor has four color-coded wires terminated with bare leads: black and green connect to one coil; red and blue connect to the other. It can be controlled by a pair of suitable H-bridges (one for each coil), but we recommend using a bipolar stepper motor driver.
Our 5 mm universal mounting hub can be used to mount objects on the stepper motor’s 5 mm-diameter output shaft, and our NEMA 14 aluminum bracket offers a variety of options for mounting this stepper motor in your project.
Specifications
- Size: 35 mm square × 28 mm, not including the shaft (NEMA 14)
- Weight: 140 g (5 oz)
- Shaft diameter: 5 mm “D”
- Steps per revolution: 200
- Current rating: 500 mA per coil
- Voltage rating: 10 V
- Resistance: 20 Ω per coil
- Holding torque: 1 kg-cm (14 oz-in)
- Inductance: 13.5 mH per coil
- Lead length: 30 cm (12″)
- Output shaft supported by two ball bearings
More specifications are available in the datasheet (185k pdf).
Dimensions
The following diagram shows the stepper motor dimensions in mm. The dimension labeled “length” is 28 mm. The output D-shaft has a length of 21 mm and a 5 mm diameter with a section that is flattened by 0.5 mm. This shaft works with our 5 mm universal mounting hub.
Stepper Motor Applications
Stepper motors are generally used in a variety of applications where precise position control is desirable and the cost or complexity of a feedback control system is unwarranted. Here are a few applications where stepper motors are often found:
- Printers
- CNC machines
- 3D printer/prototyping machines (e.g. RepRap)
- Laser cutters
- Pick and place machines
- Linear actuators
- Hard drives
Product
|
Size
|
NEMA size
|
Weight
(g)
|
Shaft diameter (mm)
|
Shaft type
|
Steps per revolution
|
Current rating (A)
|
Voltage rating (V)
|
---|---|---|---|---|---|---|---|---|
2690-POLOLU Stepper Motor with 38cm Lead Screw: Bipolar, 200 Steps/Rev, 42×38mm, 2.8V, 1.7 A/Phase | 42.3 mm square × 38 mm (NEMA 17)1 |
17 | 4152 | 8 | 38 cm threaded rod3 | 200 | 1.684 | 2.8 |
2689-POLOLU Stepper Motor with 18cm Lead Screw: Bipolar, 200 Steps/Rev, 42×38mm, 2.8V, 1.7 A/Phase | 42.3 mm square × 38 mm (NEMA 17)1 |
17 | 3552 | 8 | 18 cm threaded rod3 | 200 | 1.684 | 2.8 |
2299-POLOLU Sanyo Pancake Stepper Motor: Bipolar, 200 Steps/Rev, 50×16mm, 5.9V, 1 A/Phase | 50 mm square × 16 mm1 | 150 | 5 | 200 | 14 | 5.9 | ||
2268-POLOLU Stepper Motor with 28cm Lead Screw: Bipolar, 200 Steps/Rev, 42×38mm, 2.8V, 1.7 A/Phase | 42.3 mm square × 38 mm (NEMA 17)1 |
17 | 3852 | 8 | 28 cm threaded rod3 | 200 | 1.684 | 2.8 |
2267-POLOLU Stepper Motor: Bipolar, 200 Steps/Rev, 42×38mm, 2.8V, 1.7 A/Phase | 42.3 mm square × 38 mm (NEMA 17)1 |
17 | 285 | 5 | 5 mm "D" | 200 | 1.684 | 2.8 |
1474-POLOLU Stepper Motor: Bipolar, 200 Steps/Rev, 57×56mm, 2.5V, 2.8 A/Phase | 56.4 mm square × 56 mm1 | 23 | 700 | 6.35 | 1/4 inch "D" | 200 | 2.84 | 2.5 |
1473-POLOLU Stepper Motor: Unipolar/Bipolar, 200 Steps/Rev, 57×56mm, 3.6V, 2 A/Phase | 56.4 mm square × 56 mm1 | 23 | 700 | 6.35 | 1/4 inch "D" | 200 | 24 | 3.6 |
1472-POLOLU Stepper Motor: Unipolar/Bipolar, 200 Steps/Rev, 57×56mm, 7.4V, 1 A/Phase | 56.4 mm square × 56 mm1 | 23 | 700 | 6.35 | 1/4 inch "D" | 200 | 14 | 7.4 |
1475-POLOLU Stepper Motor: Unipolar/Bipolar, 200 Steps/Rev, 57×76mm, 4.5V, 2 A/Phase | 56.4 mm square × 76 mm1 | 23 | 1000 | 6.35 | 1/4 inch "D" | 200 | 24 | 4.5 |
1478-POLOLU Stepper Motor: Bipolar, 200 Steps/Rev, 57×76mm, 3.2V, 2.8 A/Phase | 56.4 mm square × 76 mm1 | 23 | 1000 | 6.35 | 1/4 inch "D" | 200 | 2.84 | 3.2 |
1477-POLOLU Stepper Motor: Unipolar/Bipolar, 200 Steps/Rev, 57×76mm, 8.6V, 1 A/Phase | 56.4 mm square × 76 mm1 | 23 | 1000 | 6.35 | 1/4 inch "D" | 200 | 14 | 8.6 |
1476-POLOLU Stepper Motor: Unipolar/Bipolar, 200 Steps/Rev, 57×41mm, 5.7V, 1 A/Phase | 56.4 mm square × 41 mm1 | 23 | 450 | 6.35 | 1/4 inch "D" | 200 | 14 | 5.7 |
2298-POLOLU Sanyo Pancake Stepper Motor: Bipolar, 200 Steps/Rev, 42×11.6mm, 3.5V, 1 A/Phase | 42 mm square × 11.6 mm1 | 70 | 5 | 200 | 14 | 3.5 | ||
2297-POLOLU Sanyo Pancake Stepper Motor: Bipolar, 200 Steps/Rev, 50×11mm, 4.5V, 1 A/Phase | 50 mm square × 11 mm1 | 90 | 5 | 200 | 14 | 4.5 | ||
2296-POLOLU Sanyo Pancake Stepper Motor: Bipolar, 200 Steps/Rev, 42×18.6mm, 5.4V, 1 A/Phase | 42 mm square × 18.6 mm1 | 140 | 5 | 200 | 14 | 5.4 | ||
2295-POLOLU Sanyo Miniature Stepper Motor: Bipolar, 200 Steps/Rev, 14×30mm, 6.3V, 0.3 A/Phase, Double Shaft | 14mm square × 30 mm5 | 28 | 4 | Double shaft | 200 | 0.36 | 6.3 | |
2294-POLOLU Sanyo Miniature Stepper Motor: Bipolar, 200 Steps/Rev, 14×30mm, 6.3V, 0.3 A/Phase | 14 mm square × 30 mm5 | 27 | 4 | Single shaft | 200 | 0.36 | 6.3 | |
1200-POLOLU Stepper Motor: Unipolar/Bipolar, 200 Steps/Rev, 42×48mm, 4V, 1.2 A/Phase | 42.3 mm square × 48 mm (NEMA 17)1 |
17 | 350 | 5 | 5 mm "D" | 200 | 1.24 | 4 |
1209-POLOLU Stepper Motor: Bipolar, 200 Steps/Rev, 35×36mm, 2.7V, 1 A/Phase | 35 mm square × 36 mm1 | 14 | 180 | 5 | 5 mm "D" | 200 | 14 | 2.7 |
1208-POLOLU Stepper Motor: Bipolar, 200 Steps/Rev, 35×28mm, 10V, 0.5 A/Phase | 35 mm square × 28 mm1 | 14 | 140 | 5 | 5 mm "D" | 200 | 0.54 | 10 |
1207-POLOLU Stepper Motor: Bipolar, 200 Steps/Rev, 35×26mm, 7.4V, 0.28 A/Phase | 35 mm square × 26 mm1 | 14 | 130 | 5 | 5 mm "D" | 200 | 0.284 | 7.4 |
1206-POLOLU Stepper Motor: Bipolar, 200 Steps/Rev, 28×45mm, 4.5V, 0.67 A/Phase | 28 mm square × 45 mm1 | 11 | 140 | 5 | 5 mm "D" | 200 | 0.674 | 4.5 |
1205-POLOLU Stepper Motor: Bipolar, 200 Steps/Rev, 28×32mm, 3.8V, 0.67 A/Phase | 28 mm square × 32 mm1 | 11 | 110 | 5 | 5 mm "D" | 200 | 0.674 | 3.8 |
1204-POLOLU Stepper Motor: Bipolar, 200 Steps/Rev, 20×30mm, 3.9V, 0.6 A/Phase | 20 mm square × 30 mm1 | 8 | 60 | 4 | 4 mm "D" | 200 | 0.64 | 3.9 |
Notes:
- 1. Not including the shaft.
- 2. This measurement includes the traveling nut, which adds 11.6 g (0.41 oz).
- 3. ISO definition of thread characteristics: Tr 8 × 8(P2) – trapezoidal thread, 8 mm diameter, 8 mm lead, 2 mm pitch.
- 4. Per coil.
- 5. Not including the shaft
- 6. Per coil