5.5inch, 1920x1080, Capacitive Touch Screen AMOLED with Toughened Glass Cover, HDMI interface, Supports Multi Systems
This is a 5.5inch AMOLED display. Compared with LCD, it has advantages of high contrast, wide color gamut, and wide viewing angle, which make it able to bring vivid and delicate visual experience.
Features
- 5.5inch AMOLED, 1920x1080 resolution
- Toughened glass capacitive touch panel, 6H hardness
- Supports popular mini PCs such as Raspberry Pi, as well as general desktop computers
- When works with Raspberry Pi, supports Raspbian/Ubuntu/Kali/Retropie, driver free
- When works as a computer monitor, supports Windows 10/8.1/8/7, five-points touch, and driver free
- 3.5mm audio jack, supports HDMI audio output
- M2.5 screw holes for easy mounting
External Dimension
Development Resources
Wiki : www.waveshare.com/wiki/5.5inch_HDMI_AMOLED
Selection Guide
Part Number | Resolution | Display Interface | For use with | Dimension (mm) | Touch Panel Type | Toughened Glass Cover | Display Tech. | Sound | Popular Game Consoles |
---|---|---|---|---|---|---|---|---|---|
3.2inch RPi LCD (C) (WAVE-16088) | 320×240 | High-Speed SPI | Pi | As the Pi 3B+ | Resistive | × | TFT | × | × |
3.5inch RPi LCD (B) (WAVE-102) | 480×320 | SPI | Pi | As the Pi 3B+ | Resistive | × | IPS | × | × |
3.5inch RPi LCD (C) (WAVE-15811) | 480×320 | High-Speed SPI | Pi | As the Pi 3B+ | Resistive | × | TFT | × | × |
4inch RPi LCD (C) (WAVE-16099) | 480×320 | High-Speed SPI | Pi | 96 × 61 | Resistive | × | TFT | × | × |
3.5inch HDMI LCD (WAVE-12824) | 480×320 | HDMI | Pi | As the Pi 3B+ | Resistive | × | IPS | √ | √ |
4.3inch HDMI LCD (B) (WAVE-15932) | 800×480 | HDMI | Not only Pi | 106 × 68 | Capacitive | × | IPS | √ | √ |
5.5inch HDMI AMOLED (WAVE-16103) | 1080×1920 | HDMI | Not only Pi | 140 × 75 | Capacitive | √ | AMOLED | √ | × |
7inch HDMI LCD (C) (WAVE-107) | 1024×600 | HDMI | Not only Pi | 165 × 107 | Capacitive | × | IPS | × | × |
7inch HDMI LCD (H) (WAVE-13857) | 1024×600 | HDMI | Not only Pi | 165 × 107 | Capacitive | ※ | IPS | √ | √ |
10.1inch HDMI LCD (B) (WAVE-11750) | 1280×800 | HDMI | Not only Pi | 274 × 187 | Capacitive | √ | IPS | × | × |
Note :
- Pi 3B+ means Raspberry Pi 3 Model B+
- If the LCD is intended to play videos, please choose the one with HDMI display interface for better experience.